Cuscinetto a rulli conici NTN/NSK/NACHI/Koyo/Timken (29620)

Corpo di rotolamento: Cuscinetti a rulli
Il numero di righe: Singolo
Dimensione esterna: Piccole e medie imprese (60-115mm)
Materiale: Cuscinetti in acciaio
Sferico: Non Allineamento-Cuscinetti
Carico Direzione: Cuscinetto di spinta

Products Details

Informazioni di Base.

Model No.
29620
Diviso
Diviso
dimensioni
69.85*112.712*25.4
Pacchetto di Trasporto
Barreled Package+Outer Carton+Pallets
Specifiche
SGS
Marchio
GY brand OEM
Origine
Linqing, Shandong, China
Codice SA
848320
Capacità di Produzione
100000PCS/Year

Descrizione del Prodotto


Cuscinetto a rulli conici NTN/NSK/NACHI/KOYO/TIMKEN (29620)
NTN/NSK/NACHI/Koyo/Timken Tapered Roller Bearing (29620)
Utilizzo dei prodotti:
Il tipo di cuscinetto a rulli conici Gaoyuan appartiene al cuscinetto di separazione, cuscinetto della scanalatura della linea conica interna ed esterna. A seconda di questi cuscinetti sul numero di colonna del rullo è diviso in cuscinetti a rulli conici circolari a fila singola, a doppia fila e a quattro file di diversa struttura. I cuscinetti a rulli conici circolari a fila singola possono sopportare il carico radiale e il carico assiale a direzione singola. Quando si esegue il cuscinetto con carico radiale, il componente con forza assiale crea un valore di questo tipo quando è necessaria un'altra forza assiale del cuscinetto a costi contenuti nella direzione opposta a quella del cuscinetto a rulli conici.
Cuscinetto N. Dimensioni [mm] Peso [kg]
  d D B C T r  
HM88648/10 35,717 72,233 25,400 19,842 25,400 4,60 0,48
HM88648/11AS 35,717 72,626 25,400 19,842 25,400 4,60 0,48
25880/25821 36,487 73,025 24,608 19,050 23,812 8,10 0,45
2780/2720 36,487 76,200 25,654 19,050 23,812 8,10 0,52
2794/2720 36,487 76,200 25,654 19,050 23,812 8,10 0,51
HM89449/10 36,512 76,200 28,575 23,020 29,370 5,60 0,62
31597/31520 36,512 76,200 28,575 23,812 29,370 7,60 0,59
HM89448/10 36,512 76,200 28,575 23,020 29,370 5,60 0,62
HM89449/11 36,512 76,200 28,575 23,020 29,370 5,60 0,63
26877/26822 36,512 79,375 25,400 19,050 23,812 7,40 0,59
HM89249/10 36,512 79,375 28,829 22,664 29,370 5,80 1,02
3479/3420 36,512 79,375 29,771 23,812 29,370 8,60 0,68
25570/25520 36,512 82,931 25,400 19,050 23,812 6,40 0,65
3878/3820 36,512 85,725 30,162 23,812 30,162 8,10 0,89
44143/44348 36,512 88,500 23,698 17,462 25,400 2,30 0,72
JL69349/10 38,000 63,000 17,000 13,500 17,000 2,30 0,19
JL69349A/10 38,000 63,000 17,000 13,500 17,000 2,30 0,21
JL69345/10 38,000 63,000 19,000 13,500 17,000 2,30 0,2
13889/13830 38,100 63,500 11,908 9,525 12,700 0,80 0,14
13889/13836 38,100 65,088 11,908 9,525 12,700 0,80 0,15
LM29748/10 38,100 65,088 18,288 13,970 18,034 4,10 0,22
LM29749/10 38,100 65,088 18,288 13,970 18,034 4,10 0,22
LM29749/11 38,100 65,088 18,288 15,748 19,812 4,10 0,24
19150/19268 38,100 68,262 16,520 11,908 15,875 1,50 0,24
13685/13621 38,100 69,012 19,050 15,083 19,050 3,00 0,28
13687/13620 38,100 69,012 19,050 15,083 19,050 3,00 0,29
13687/13621 38,100 69,012 19,050 15,083 19,050 3,00 0,29
19150/19281 38,100 71,438 16,520 11,908 15,875 1,50 0,27
19150/19283 38,100 72,000 16,520 14,288 17,018 1,50 0,3
16150/16282 38,100 72,000 20,638 14,237 19,000 4,10 0,33
16150/16284 38,100 72,238 20,638 15,875 20,638 4,10 0,35
28150/28300 38,100 76,200 20,940 15,507 20,638 4,80 0,4
2776/2720 38,100 76,200 25,654 19,050 23,812 8,10 0,49
2777/2720 38,100 76,200 25,654 19,050 23,812 8,10 0,48
2788/2720 38,100 76,200 25,654 19,050 23,812 8,10 0,49
2788A/2720 38,100 76,200 25,654 19,050 23,812 8,10 0,5
26878/26822 38,100 79,375 25,400 19,050 23,812 7,40 0,57
3490/3420 38,100 79,375 29,771 23,812 29,370 8,60 0,65
28150/28315 38,100 80,000 20,940 15,875 21,006 4,80 0,46
27880/27820 38,100 80,035 23,698 18,512 24,608 2,50 0,56
27881/27820 38,100 80,035 23,698 18,512 24,608 2,50 0,55
3381/3320 38,100 80,167 30,391 23,812 29,370 10,90 0,67
HM801346/10 38,100 82,550 28,575 23,020 29,370 4,80 0,76
HM801346X/10 38,100 82,550 28,575 23,020 29,370 4,80 0,53
25572/25520 38,100 82,931 25,400 19,050 23,812 6,40 0,64
3875/3820 38,100 85,725 30,162 23,812 30,162 8,10 0,87
3876/3820 38,100 85,725 30,162 23,812 30,162 8,10 0,87
3580/3525 38,100 87,312 30,886 23,812 30,162 10,20 0,87
44150/44348 38,100 88,500 23,698 17,462 25,400 2,30 0,71
418/414 38,100 88,500 29,083 22,225 26,988 9,70 0,82
4375/4335 38,100 90,488 40,386 33,338 39,688 15,00 1,3
53150/53375 38,100 95,250 28,300 20,638 30,958 0,30 1,04
33880/33821 38,100 95,250 28,575 22,225 27,783 7,60 1,05
440/432 38,100 95,250 29,900 22,225 27,783 9,10 1,03
525/522 38,100 101,600 36,068 26,988 34,925 12,70 1,47
J16154/85 39,000 72,014 20,638 16,637 21,400 4,10 0,35
18587/18520 39,688 73,025 17,462 12,700 16,667 2,80 0,29
2789/2720 39,688 76,200 25,654 19,050 23,812 8,10 0,47
3382/3321 39,688 77,534 30,391 23,812 29,370 10,90 0,61
26880/26822 39,688 79,375 25,400 19,050 23,812 7,40 0,55
26881/26822 39,688 79,375 25,400 19,050 23,812 7,40 0,54
3382/3339 39,688 80,035 30,391 23,812 29,370 10,90 0,66
3386/3320 39,688 80,167 30,391 23,812 29,370 10,90 0,65
3382/3320 39,688 80,167 30,391 23,812 29,370 10,90 0,65
3382/3331 39,688 80,167 30,391 23,812 29,370 10,90 0,66
3382/3328 39,688 84,138 30,391 23,812 29,370 10,90 0,75
44158/44348 39,688 88,500 23,698 17,462 25,400 2,30 0,68
28158/28300 40,000 76,200 20,940 15,507 20,638 4,80 0,38
344/332 40,000 80,000 22,403 17,826 21,000 6,40 0,47
344A/332 40,000 80,000 22,403 17,826 21,000 6,20 0,47
350 A/354 A. 40,000 85,000 21,692 17,462 20,638 4,80 0,55
JF4049/10 40,000 85,000 32,500 28,000 33,040 10,20 0,9
3879/3820 40,000 85,725 30,162 23,812 30,162 8,10 0,84
420/414 40,000 88,500 29,083 22,225 26,988 9,70 0,79
543/532X 40,000 107,950 36,957 28,575 36,512 12,20 1,74
HM801349/10 40,483 82,550 28,575 23,020 29,370 4,80 0,73
LM300849/11 40,988 67,975 18,000 13,500 17,500 3,60 0,23
18590/18520 41,275 73,025 17,462 12,700 16,667 2,80 0,27
LM501349/10 41,275 73,431 19,812 14,732 19,558 3,30 0,32
LM 501349/14 41,275 73,431 19,812 16,604 21,430 3,30 0,34
11162/11300 41,275 76,200 17,384 14,288 18,009 0,80 0,33
24780/24720 41,275 76,200 23,020 17,462 22,225 4,80 0,41
26882/26823 41,275 76,200 25,400 20,638 25,400 7,40 0,48
26882/26822 41,275 79,375 25,400 19,050 23,812 7,40 0,52
26882/26822A 41,275 79,375 25,400 19,050 23,812 7,40 0,52
26885/26822 41,275 79,375 25,400 19,050 23,812 7,40 0,53
11162/11315 41,275 80,000 17,384 14,288 18,009 0,80 0,38
336/332 41,275 80,000 22,403 17,826 21,000 6,20 0,46
342/332 41,275 80,000 22,403 17,826 21,000 6,20 0,45
26882/26824 41,275 80,000 25,400 19,050 23,812 7,40 0,53
26882/26820 41,275 80,167 25,400 19,050 25,400 7,40 0,55
M802048/11 41,275 82,550 25,654 20,193 26,543 3,00 0,62
3877/3820 41,275 85,725 30,162 23,812 30,162 8,10 0,82
3877/3821 41,275 85,725 30,162 23,812 30,162 8,10 0,83
3880/3820 41,275 85,725 30,162 23,812 30,162 8,10 0,82
3576/3525 41,275 87,312 30,886 23,812 30,162 10,20 0,82
3577/3525 41,275 87,312 30,886 23,812 30,162 10,20 0,82
3585/3525 41,275 87,312 30,886 23,812 30,162 10,20 0,82
44162/44348 41,275 88,500 23,698 17,462 25,400 2,30 0,67
419/414 41,275 88,500 29,083 22,225 26,988 9,70 0,77
365A/362A 41,275 88,900 22,225 16,513 20,638 4,30 0,62
HM803145/10 41,275 88,900 29,370 23,020 30,162 4,30 0,9
HM803146/10 41,275 88,900 29,370 23,020 30,162 4,30 0,89
HM803146/11 41,275 88,900 29,370 23,020 30,162 4,30 0,9
4388/4335 41,275 90,488 40,386 33,338 39,688 15,00 1,23
M903345/10 41,275 92,075 23,812 16,670 26,195 3,60 0,79
46162/46368 41,275 93,662 31,750 26,195 31,750 7,90 1,07
53162/53375 41,275 95,250 28,300 20,638 30,958 0,30 0,99
HM903244/10 41,275 95,250 28,300 22,225 30,958 0,50 1,05
HM903245/10 41,275 95,250 28,575 22,225 30,958 0,50 1,05
HM804840/10 41,275 95,250 29,370 23,020 30,162 3,80 1,06
HM807035/10 41,275 104,775 36,512 28,575 36,513 7,40 1,69
HM807035/11 41,275 104,775 36,512 28,575 36,513 7,40 1,7
4395/4335 42,070 90,488 40,386 33,338 39,688 15,00 1,21
12168/12303 42,862 76,992 17,145 11,908 17,462 0,00 0,31
22168/22325 42,862 82,550 19,837 15,080 19,842 2,50 0,44
22780/22720 42,862 82,550 26,988 20,638 26,195 6,40 0,61
25578/25520 42,862 82,931 25,400 19,050 23,812 6,40 0,58
3579/3525 42,862 87,312 30,886 23,812 30,162 10,20 0,79
26884/26822 42,875 79,375 25,400 19,050 23,812 7,40 0,5
26886/26822 42,875 79,375 25,400 19,050 23,812 7,40 0,51
342S/332 42,875 80,000 22,403 17,826 21,000 6,40 0,43
25577/25520 42,875 82,931 25,400 19,050 23,812 6,40 0,58
25577/25522 42,875 83,058 25,400 19,114 23,876 6,40 0,58
LL103049/10 44,450 71,438 12,700 9,525 12,700 3,80 0,18
L102849/10 44,450 73,025 18,258 15,083 18,258 1,30 0,3
12175/12303 44,450 76,992 17,145 11,908 17,462 0,00 0,3
18685/18620 44,450 79,375 17,462 13,495 17,462 2,00 0,34
13175/13318 44,450 80,962 17,462 14,288 19,050 0,80 0,39
35176/35326 44,450 82,931 23,012 17,462 22,225 6,10 0,49
25580/25520 44,450 82,931 25,400 19,050 23,812 6,40 0,55
25581/25520 44,450 82,931 25,400 19,050 23,812 6,40 0,56
25582/25520 44,450 82,931 25,400 19,050 23,812 6,40 0,55
25580/25522 44,450 83,058 25,400 19,114 23,876 6,40 0,56
3578/3520 44,450 84,138 30,886 23,812 30,162 10,20 0,68
355/354A 44,450 85,000 21,692 17,462 20,638 4,80 0,5
355A/354A 44,450 85,000 21,692 17,462 20,638 4,80 0,5
3578/3525 44,450 87,312 30,886 23,812 30,162 10,20 0,76
3578/3526 44,450 87,312 30,886 23,812 30,162 10,20 0,77
HM803149/10 44,450 88,900 29,370 23,020 30,162 4,30 0,84
3782/3720 44,450 93,264 30,302 23,812 30,162 8,10 0,95
46175/46368 44,450 93,662 31,750 26,195 31,750 7,80 1,01
46176/46368 44,450 93,662 31,750 26,195 31,750 7,80 1,01
49175/49368 44,450 93,662 31,750 25,400 31,750 9,10 1
53176/53375 44,450 95,250 28,300 20,638 30,958 0,30 0,95
53176/53377 44,450 95,250 28,300 20,638 30,958 0,30 0,94
53177/53375 44,450 95,250 28,300 20,638 30,958 0,30 0,94
53178/53375 44,450 95,250 28,300 20,638 30,958 0,30 0,94
HM903247/10 44,450 95,250 28,300 22,225 30,958 0,50 1
HM903249A/10 44,450 95,250 28,300 22,225 30,958 0,50 1
HM903249/10 44,450 95,250 28,575 22,225 30,958 0,50 1
33885/33821 44,450 95,250 28,575 22,225 27,783 7,60 0,96
33885/33822 44,450 95,250 28,575 22,225 27,783 7,60 0,98
HM804842/10 44,450 95,250 29,370 23,020 30,162 3,80 1,02
HM804843/10 44,450 95,250 29,370 23,020 30,162 3,80 1,01
438/432 44,450 95,250 29,900 22,225 27,783 9,10 0,92
438/432A 44,450 95,250 29,900 22,225 27,783 9,10 0,93
53176/53387 44,450 98,425 28,300 20,638 30,958 0,30 1,03
49576/49520 44,450 101,600 31,750 25,400 31,750 7,10 1,23
527/522 44,450 101,600 36,068 26,988 34,926 12,70 1,35
5356/5335 44,450 103,188 44,475 36,512 43,658 16,10 1,86
460/453X 44,450 104,775 29,317 24,605 30,162 7,10 1,27
45280/45220 44,450 104,775 30,958 23,812 30,162 8,10 1,33
59175/59412 44,450 104,775 36,512 28,575 36,512 9,70 1,53
HM807040/10 44,450 104,775 36,512 28,575 36,512 7,40 1,62
535/532X 44,450 107,950 36,957 28,575 36,513 12,20 1,67
55175C/55437 44,450 111,125 26,909 20,638 30,162 7,60 1,44
55176C/55437 44,450 111,125 26,909 20,638 30,162 7,60 1,44
535/532A 44,450 111,125 36,957 30,162 38,100 12,20 1,84
6277/6220 44,450 127,000 52,388 41,275 50,800 19,60 3,54
25584/25520 44,983 82,931 25,400 19,050 23,812 6,40 0,55
3776/3720 44,983 93,264 30,302 23,812 30,162 8,10 0,94
HM903248/10 44,988 95,250 28,575 22,225 30,958 0,50 0,99
HM905843/10 44,988 104,986 31,750 23,368 32,512 1,80 1,38
358/354A 45,000 85,000 21,692 17,462 20,638 4,80 0,5
367/362A 45,000 88,900 22,225 16,513 20,638 4,30 0,58
JW4549/10 45,000 95,000 26,500 20,000 29,000 4,00 0,91
3586/3525 45,237 87,312 30,886 23,812 30,162 10,20 0,75
LM 102949/10 45,242 73,431 19,812 15,748 19,558 4,60 0,31
LM603049/11 45,242 77,788 19,842 15,080 19,842 2,30 0,36
LM603049/12 45,242 77,788 19,842 16,667 21,430 2,30 0,37
LM603049/14 45,242 80,000 19,842 15,080 19,842 2,30 0,39
25590/25519 45,618 82,550 25,400 19,050 23,812 6,40 0,53
25590/25520 45,618 82,931 25,400 19,050 23,812 6,40 0,54
25590/25523 45,618 82,931 25,400 22,225 26,988 6,40 0,58
25590/25521 45,618 83,058 25,400 19,050 23,812 6,40 0,53
25590/25522 45,618 83,058 25,400 19,114 23,877 6,40 0,54
25590/25526 45,618 85,000 25,400 19,050 23,812 6,40 0,57
LM503349/10 45,987 74,976 18,000 14,000 18,000 2,00 0,3
LM503349A/10 45,987 74,976 18,000 14,000 18,000 2,00 0,29
HM204049/10 45,987 90,975 32,000 26,500 32,000 9,70 0,94
18690/18620 46,038 79,375 17,462 13,495 17,462 2,00 0,33
13181/13318 46,038 80,962 17,462 14,288 19,050 0,80 0,37
25592/25520 46,038 82,931 25,400 19,050 23,812 6,40 0,53
18780/18720 46,038 85,000 17,462 19,050 17,462 6,40 0,42
359A/354A 46,038 85,000 21,692 17,462 20,638 4,80 0,48
359S/354A 46,038 85,000 21,692 17,462 20,638 4,80 0,48
2984/2924 46,038 85,000 25,608 20,638 25,400 6,40 0,6
359S/352 46,038 90,119 21,692 21,808 23,000 4,80 0,64
3777/3720 46,038 93,264 30,302 23,812 30,162 8,10 0,93
436/432 46,038 95,250 29,900 22,225 27,783 9,10 0,9
369A/362A 47,625 88,900 22,225 16,513 20,638 4,30 0,54
369S/362A 47,625 88,900 22,225 16,513 20,638 4,30 0,54
M804048/10 47,625 88,900 25,400 19,050 25,400 1,80 0,66
M804049/10 47,625 88,900 25,400 19,050 25,400 1,80 0,65
3778/3720 47,625 93,264 30,302 23,812 30,162 8,10 0,88
3779/3720 47,625 93,264 30,302 23,812 30,162 8,10 0,9
HM804846/10 47,625 95,250 29,370 23,020 30,162 3,80 0,96
386A/382A 47,625 96,838 21,946 15,875 21,000 3,00 0,72
528/522 47,625 101,600 36,068 26,988 34,925 12,70 1,29
463/453X 47,625 104,775 29,317 24,605 30,162 7,10 1,21
467/453X 47,625 104,775 29,317 24,605 30,162 7,10 1,22
45282/45220 47,625 104,775 30,958 23,812 30,162 8,10 1,26
55187C/55437 47,625 111,125 26,909 20,638 30,162 7,60 1,39
55187C/55443 47,625 112,712 26,909 20,638 30,162 7,60 1,47
72188C/72487 47,625 123,825 32,791 25,400 36,512 2,00 2,25
HM804848/10 48,412 95,250 29,370 23,020 30,162 3,80 0,95
HM804848/11 48,412 95,250 29,370 23,020 30,162 3,80 0,96
HM804848A/10 48,412 95,250 29,370 23,020 30,162 3,80 0,95
HM804849/10 48,412 95,250 29,370 23,020 30,162 3,80 0,95
365S/362A 49,212 88,900 22,225 16,513 20,638 4,30 0,53
3781/3720 49,212 93,264 30,302 23,812 30,162 8,10 0,87
5395/5335 49,212 103,188 44,475 36,512 43,658 16,00 1,73
HM807044/10 49,212 104,775 36,512 28,575 36,512 7,40 1,52
65390/65320 49,212 114,300 44,450 34,925 44,450 12,40 2,18
HH506348/10 49,212 114,300 44,450 36,068 44,450 13,50 2,34
LM104947A/11 49,987 82,550 22,225 16,510 21,590 5,80 0,44
28579/28520 49,987 89,980 25,400 19,987 24,750 4,80 0,66
28579/28521 49,987 92,075 25,400 19,845 24,608 4,80 0,71
HH506349/10 49,987 114,300 44,450 36,068 44,450 13,50 2,32
JLM104948/10 50,000 82,000 21,500 17,000 21,500 5,30 0,41
JLM704649/10 50,000 84,000 22,000 17,500 22,000 2,30 0,45
365/362A 50,000 88,900 22,225 16,513 20,638 4,30 0,51
366/362A 50,000 88,900 22,225 16,513 20,638 4,30 0,51
JM205149/10 50,000 90,000 28,000 23,000 28,000 7,60 0,74
JM205149A/10 50,000 90,000 28,000 23,000 28,000 7,60 0,73
JW5049/10 50,000 105,000 29,000 22,000 32,000 4,30 1,21
JHM807045/12 50,000 105,000 36,000 29,000 37,000 7,40 1,52
396/394A 50,000 110,000 21,996 18,824 22,000 0,80 1,04
LL205449/10 50,800 77,788 12,700 9,525 12,700 0,00 0,19
L305649/10 50,800 80,962 18,258 14,288 18,258 2,50 0,34
LM 104949/11 50,800 82,550 22,225 16,510 21,590 5,80 0,42
LM 104949/12 50,800 82,931 22,225 16,510 21,590 5,80 0,42
18790/18720 50,800 85,000 17,462 13,495 17,462 0,80 0,36
18200/18337 50,800 85,725 18,263 12,700 19,050 1,90 0,39
18790/18724 50,800 88,900 17,462 13,495 17,462 0,80 0,42
368/362 50,800 88,900 22,225 16,513 20,638 4,30 0,5
368A/362A 50,800 88,900 22,225 16,513 20,638 4,30 0,5
370A/362A 50,800 88,900 22,225 16,513 20,638 4,30 0,49
368A/362 50,800 90,000 22,225 16,513 20,000 4,30 0,51
368A/363 50,800 90,000 22,225 20,000 20,000 4,30 0,54
28580/28521 50,800 92,075 25,400 19,845 24,608 4,80 0,69
28580A/28521 50,800 92,075 25,400 19,845 24,608 4,80 0,7
375/374 50,800 93,264 22,225 15,083 20,638 3,80 0,59
3775/3720 50,800 93,264 30,302 23,812 30,162 8,10 0,85
3780/3720 50,800 93,264 30,302 23,812 30,162 8,10 0,84
3780/3730 50,800 93,264 30,302 23,812 30,162 8,10 0,85
3784/3720 50,800 93,264 30,302 23,812 30,162 8,10 0,82
33889/33821 50,800 95,250 28,575 22,225 27,783 7,60 0,85
3780/3726 50,800 95,250 30,302 23,812 30,162 8,10 0,89
385A/382A 50,800 96,838 21,946 15,875 21,000 3,00 0,67
385AX/382A 50,800 96,838 21,946 15,875 21,000 3,00 0,68
28678/28622 50,800 97,630 24,608 19,446 24,608 3,30 0,83
3780/3732 50,800 98,425 30,302 23,812 30,162 8,10 0,98
49585/49520 50,800 101,600 31,750 25,400 31,750 7,10 1,11
529/522 50,800 101,600 36,068 26,988 34,925 12,70 1,23
529X/522 50,800 101,600 36,068 26,988 34,925 12,70 1,22
455/453X 50,800 104,775 29,317 24,605 30,162 7,10 1,17
455S/453X 50,800 104,775 29,317 24,605 30,162 7,10 1,16
45284/45220 50,800 104,775 30,958 23,812 30,162 8,10 1,19
45285A/45220 50,800 104,775 30,958 23,812 30,162 8,10 1,21
45485/45220 50,800 104,775 30,958 23,812 30,162 8,10 1,21
59200/59412 50,800 104,775 36,512 28,575 36,512 9,70 1,39
59201/59412 50,800 104,775 36,512 28,575 36,512 9,70 1,4
HM807046/10 50,800 104,775 36,512 28,575 36,512 7,40 1,49
4580/4535 50,800 104,775 40,157 33,338 39,688 12,40 1,61
537/532X 50,800 107,950 36,957 28,575 36,512 12,20 1,52
398/394A 50,800 110,000 21,996 18,824 22,000 0,80 1,03
55200C/55437 50,800 111,125 26,909 20,638 30,162 7,60 1,34
HM907643/14 50,800 111,125 28,575 20,638 30,162 7,50 1,34
537/532A 50,800 111,125 36,957 30,162 38,100 12,20 1,7
55200C/55443 50,800 112,712 26,909 20,638 30,162 7,60 1,39
3975/3920 50,800 112,712 30,048 23,812 30,162 4,60 1,49
39573/39520 50,800 112,712 30,162 23,812 30,162 6,60 1,52
39575/39520 50,800 112,712 30,162 23,812 30,162 6,60 1,49
65395/65320 50,800 114,300 44,450 34,925 44,450 12,40 2,14
66200/66462 50,800 117,475 31,750 23,812 33,338 0,30 1,64
619/612 50,800 120,650 41,275 31,750 41,275 14,00 2,26
72200C/72487 50,800 123,825 32,791 25,400 35,450 2,00 2,19
72201C/72487 50,800 123,825 32,791 25,400 35,451 2,00 2,19
555/552A 50,800 123,825 36,678 30,162 38,100 9,40 2,3
65200/65500 50,800 127,000 44,450 34,925 44,450 9,40 2,87
368S/362A 51,592 88,900 22,225 16,513 20,638 4,30 0,49
28584/28521 52,388 92,075 25,400 19,845 24,608 4,80 0,66
3767/3720 52,388 93,264 30,302 23,812 30,162 8,10 0,81
33890/33821 52,388 95,250 28,575 22,225 27,783 7,60 0,82
33891/33821 52,388 95,250 28,575 22,225 27,783 7,60 0,84
468/453X 52,388 104,775 29,317 24,605 30,162 7,10 1,12
55206C/55437 52,388 111,125 26,909 20,638 30,162 7,60 1,31
LM805549/10 53,975 88,900 19,050 22,225 19,050 7,60 0,42
33895/33822 53,975 95,250 28,575 22,225 27,783 7,60 0,79
33895/33821 53,975 95,250 28,575 22,225 27,783 7,60 0,79
389A/382A 53,975 96,838 21,946 15,875 21,000 3,00 0,63
456/453X 53,975 104,775 29,317 24,605 30,162 7,10 1,1
45287/45220 53,975 104,775 30,958 23,812 30,162 8,10 1,15
HM807049/10 53,975 104,775 36,512 28,575 36,512 7,40 1,41
HM807049A/10 53,975 104,775 36,512 28,575 36,512 7,40 1,42
4595/4535 53,975 104,775 40,157 33,338 39,688 12,30 1,54
539/532X 53,975 107,950 36,957 28,575 36,512 12,20 1,44
539A/532X 53,975 107,950 36,957 28,575 36,512 12,20 1,43
55212C/55434 53,975 109,985 26,909 19,726 28,217 7,60 1,24
539/532A 53,975 111,125 36,957 30,162 38,100 12,20 1,61
39578/39520 53,975 112,712 30,162 23,812 30,162 6,60 1,45
NTN/NSK/NACHI/Koyo/Timken Tapered Roller Bearing (29620)

1. I nostri vantaggi:
A. qualità e varietà dei cuscinetti di alta qualità a prezzo preferenziale
B. servizi di prevendita e post-vendita professionali di prima classe.
C. 15 anni di esperienza nell'esportazione di cuscinetti.
D. Accettiamo OEM, ODM, personalizzazione, logo del cliente
E. CERTIFICATO: SGS, ISO9001; GB/T 19001 - 2008
F. consegna rapida
G. la qualità e il servizio sono la nostra cultura

2, caratteristica:
A. alta precisione,
B. bassa rumorosità,
C. lunga durata
D. affidabilità eccellente
E. sono disponibili vari tipi
F. materiali: Anelli e rulli: Acciaio per cuscinetti e Gcr15
Gabbia: Acciaio

3, assistenza:
Confezione: 1 pz/confezione o secondo le vostre esigenze
Esempio: Disponibile
Tempo di consegna: Entro 15 giorni dal pagamento o a seconda delle esigenze
PAGAMENTO: T/T, L/C.

Siamo sempre in grado di soddisfare le vostre esigenze sulla nostra tecnologia e servizio. Il grande gruppo di tecnici e di assistenza vi incontrerà circa 24 ore. E svilupperemo i nuovi prodotti in base ai vostri potenziali ordini.
 

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore